da
Bayani | Naúrar | Ƙayyadaddun bayanai | |
Abu NO. |
| 121010 | 121015 |
Samfura |
| GM 150 | GM 200 |
Teburin aiki |
| ||
Girman Tabel (tsawon * nisa) | mm | 460*180 | 480*200 |
Matsakaicin tafiya na tebur (tsawon * nisa) | mm | 500*190 | 530*220 |
T-slot na tebur (lamba * nisa) | mm | 1*14 | 1*14 |
Nika kai |
|
| |
Nisa daga cibiyar spindle zuwa tebur mai aiki | mm | 335 | 450 |
Girman dabaran niƙa(WA46*5V)(OD*Nisa*ID) | mm | 200*13*31.75 | |
Gudun dabaran niƙa 50hz | r/min | 2850 | |
Gudun dabaran niƙa 60hz | r/min | 3440 | |
A tsaye (sama da ƙasa) ciyar da wheel wheel |
|
| |
ta REV. wheel wheel | mm | 1.25 | |
kowane DIV. wheel wheel | mm | 0.005 | |
Ketare (gaba da baya) ciyar da abin hannu |
|
| |
ta REV. wheel wheel | mm | 5 | |
kowane DIV. wheel wheel | mm | 0.02 | |
Ƙarfin motar |
|
| |
Injin leda | kw | 1.5 | |
Motar sanyi | w | 40 | |
Daidaitaccen aiki |
|
| |
Daidaituwar saman injin da aka sarrafa zuwa saman tushe | mm | 300: 0.004 | |
Ƙunƙarar saman | μm | Rana 0.32 | |
Nauyin net/Girman nauyi | kg | 650/750 | 750/850 |
Girman tsinken maganadisu na dindindin (na zaɓi) | mm | 400*150 | 400*200 |
Gabaɗaya girma (L*W*H) | mm | 1550*1150*1590 | 1680*1140*1760 |
Girman akwati (L*W*H) | mm | 1000*1150*1760 | 1140*1250*1940 |
Dabarun | 1 pc |
Dabarun ma'auni | 1 pc |
Saitin ɗagawa | 4 guda |
Biri spaner | 1 pc |
Dabarar dabara | 1 pc |
Mai saka wuka | 1pc |
Level wedge da dunƙule | 1 saiti |
Akwatin kayan aiki da maƙarƙashiya na musamman | 1 saiti |
I fitilar haske | 1 saiti |
Na'urorin haɗi na zaɓi | |
Magnet Chuck na dindindin | 1 saiti |
Mai tara kura | 1 saiti |
Dabarun ma'auni tsayawar | 1 saiti |
Kayan aikin sanyaya da ƙura | 1 saiti |