da
Semi-Universal Index Center wani nau'i ne mai sauƙi na Cibiyar Index ta Duniya kuma ana iya amfani dashi don rarraba kai tsaye da kai tsaye. kuma faranti uku a cikin daidaitattun na'urorin haɗi suna ba da damar rarraba kai tsaye a kowace lamba daga 2 zuwa 50 kuma a wasu lambobi har zuwa 380.
Abu Na'a. | Samfura | A(mm/in.) | B(mm/in.) | H (mm/in.) | h (mm/in.) | a (mm/in.) | b(mm/in.) | g(mm/in.) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Semi-unversal Fihirisar Cibiyar B&s Nau'in No.0 ,no.1(Tail-stock) Raka'a:mm/in
Samfura | A1(mm/in.) | B1(mm/in.) | H1 (mm/in.) | h (mm/in.) | a1(mm/in.) | b1(mm/in.) | g1(mm/in.) | Lura |
Farashin TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Cike da kai mai Rabawa |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
Farashin TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Na'urorin Haɓakawa: 4 "Ko 5" 3-jaw Chuck Don Bs-0," 5" ko "6" 3-jaw Chuck Na Bs-1
Standard Na'urorin haɗi
Rarraba Plate A,B,C.
Lambobin ramuka na farantin rarraba (raguwar raguwar tsutsotsi 1:40) Raka'a: mm
Lambobin rami | Plate A | 15 | 16 | 17 | 18 | 19 | 20 |
Plate B | 21 | 23 | 27 | 29 | 31 | 33 | |
Plate C | 37 | 39 | 41 | 43 | 47 | 49 |