da
1. Welded karfe frame tare da m gashi gama.
2. Ruwan ruwa mai ɗorewa yana tabbatar da tsawon rayuwar sabis.
3. Ƙarfin simintin gyare-gyare tare da gadin ƙafafu na aminci suna haɓaka aminci yayin aiki.
4. Sauƙaƙen ƙafar ƙafar ƙafar ƙafar ƙafar ruwa don ɗaga teburin ɗagawa zuwa matakin tsayin da ake so.
5. Tsaro na baya yana kare masu aiki daga haɗari.
6. Tare da goyon bayan plat a gefen hannu don tabbatar da sabis na aminci.
7. Sakin yatsa mai dacewa yana ragewa ko da nauyi mai nauyi.
8. Tare da fiye da kaya ta hanyar wucewa don kare mai aiki da famfo.
HSL 3 da HSL 5
Samfura | Naúrar | Farashin HSL3 | Farashin HSL5 | HSL8 | Farashin HSL10 | Farashin HSL15 |
Abu Na'a. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Iyawa | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Hawan Tsayi | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Tsayin Teburi | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Hawan Tsayi | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Girman Tebur | lxb5xs (mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Tsawon Tebur | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Tsawon Gabaɗaya | l1 (mm) | 925 | 925 | 1150 | 1170 | 1379 |
Keɓaɓɓen Ƙafafun ƙafa zuwa Max tsayi | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Dabarar Diamita | d (mm) | 127 | 127 | 150 | 150 | 150 |
Qty./20" | inji mai kwakwalwa | 120 | 120 | 52 | 52 | 48 |
Nauyin Sabis | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Girman Karton | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Samfura | Naúrar | HSL15A | HSL 35A |
Abu Na'a. |
| 233101 | 233102 |
Iyawa | kg | 150 | 350 |
Max.Hawan Tsayi | h12(mm) | 1100 | 1300 |
Min.Tsayin Teburi | h13(mm) | 302 | 350 |
Hawan Tsayi | h3(mm) | 798 | 950 |
Girman Tebur | lxb5xs (mm) | 700x450x35 | 910x500x50 |
Tsawon Tebur | h14(mm) | 921 | 970 |
Tsawon Gabaɗaya | l1 (mm) | 773 | 980 |
Keɓaɓɓen Ƙafafun ƙafa zuwa Max tsayi | (mm) | ≤30 | ≤60 |
Dabarar Diamita | d (mm) | 100 | 127 |
Qty./20" | inji mai kwakwalwa | 168 | 110 |
Nauyin Sabis | kg | 64 | 105 |
Girman Karton | mm | 800x480x330 | 1010x530x390 |
Lura: Ana iya yin daidai da takamaiman girman bukatun abokan ciniki
Samfura | Naúrar | EDL6T | EDL8T |
Abu Na'a. |
| 233200 | 233201 |
Iyawa | kg | 6000 | 8000 |
Girman Tebur | mm | 2500x2000 | 2500x2000 |
Girman allon lebe | mm | 2000x400 | 2000x400 |
Dauke Tsawon Sama | mm | 400 | 400 |
Dauke Tsawon Kasa | mm | 300 | 300 |
Girman Waje (LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Motoci | kw | 0.75 | 0.75 |
Wutar lantarki | v | 220/380 | 220/380 |
Girman Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Nauyin Sabis | kg | 1110 | 1150 |