da Jumla Mechanical Digit Counter Digit Wajen Micrometer Tare da Ma'auni na Carbide Fuskokin Maƙera da Maroki |Mikiya

Ma'aunin Mechanical Digit Lambobin Wajen Micrometer Tare da Fuskokin Ma'aunin Carbide

Takaitaccen Bayani:

1. Injin lambobi don karantawa cikin sauri da kuskure.
2. Fuskokin auna carbide.
3. Ƙaddamarwa: 0.01mm (Metric);0.0001 ″ (Inci)
4. Ƙaddamar da ƙididdiga: 0.01mm (Metric);0.001 "(Inci)


Cikakken Bayani

Tags samfurin

Siffar

1. Injin lambobi don karantawa cikin sauri da kuskure.
2. Fuskokin auna carbide.
3. Ƙaddamarwa: 0.01mm (Metric);0.0001" (Inci)
4. Ƙaddamar da ƙididdiga: 0.01mm (Metric);0.001" (Inci)

Samfurin awo

Abu Na'a Samfura Daidaito
721101 0-25mm 0.004mm
721103 25-50 mm 0.004mm
721105 50-75 mm 0.005mm
721107 75-100 mm 0.005mm
721109 100-125 mm 0.006mm
721111 125-150 mm 0.006mm
721113 150-175 mm 0.007mm
721115 175-200 mm 0.007mm
721117 200-225 mm 0.008mm
721119 225-250 mm 0.008mm
721121 250-275 mm 0.009mm
721123 275-300 mm 0.009mm

Saitunan Ma'auni Micrometers

Digital Outside Micrometer saitin
Abu Na'a Samfura
721150 0-75mm, 3pcs/saiti
721151 0-100mm, 4pcs/saiti
721152 0-150mm, 6 inji mai kwakwalwa/sa
721153 150-300mm, 6pcs/saiti
721154 0-300mm, 12pcs/saiti

 

Inci Samfur

Digital Outside Micrometer 0-1
Abu Na'a Samfura Daidaito
721102 0-1" 0.004mm
721104 1-2" 0.004mm
721106 2-3" 0.005mm
721108 3-4" 0.005mm
721110 4-5" 0.006mm
721112 5-6" 0.006mm
721114 6-7" 0.007mm
721116 7-8" 0.007mm
721118 8-9" 0.008mm
721120 9-10" 0.008mm
721122 10-11" 0.009mm
721124 11-12" 0.009mm

 

inch Micrometers Set

Abu Na'a Samfura
721155 0-3" 3 inji mai kwakwalwa
721156 0-4", 4 inji mai kwakwalwa/saiti
721157 0-6", 6 inji mai kwakwalwa
721158 6-12", 6 inji mai kwakwalwa
721159 0-12", 12pcs/saiti

Girma

Digital Outside Micrometer 00

Rage

A

B

C

L

Ma'auni Inci        
0-25mm 0-1" 3.0mm 6mm ku 26mm ku 32mm ku
25-50 mm 1-2" 3.0mm 8mm ku 32mm ku 57mm ku
50-75 mm 2-3" 3.0mm 8mm ku 44.5mm 82mm ku
75-100 mm 3-4" 3.0mm 8mm ku 57mm ku 107mm ku
100-125 mm 4-5" 3.0mm 17mm ku 71.8mm 132.4 mm
125-150 mm 5-6" 3.0mm 17mm ku 84mm ku 157.8 mm
150-175 mm 6-7" 3.0mm 20mm ku 98.5mm mm 185
175-200 mm 7-8" 3.0mm 20mm ku 111 mm 210.4 mm
200-225 mm 8-9" 5.5mm 20mm ku mm 124 mm 236
225-250 mm 9-10" 5.5mm 20mm ku 136.5 mm 261mm ku
250-275 mm 10-11" 5.5mm 20mm ku mm 149 mm 287
275-300 mm 11-12" 5.5mm 20mm ku 162 mm mm 312

 

Kunshin

akwatin filastik da kwali

IMG20170822181019
IMG20170822181000

  • Na baya:
  • Na gaba: