da
* Gado da apron sun gundura a layi don daidaitattun daidaito
* Sanduna masu nauyi da takalmin gyaran kafa
* Sigar da ta dace don masu ƙirar ƙira, masu ginin nuni, don amfani akan wurin ginin, ƙayyadaddun wurare da aikin filigree
* Madaidaicin gefuna don sakamako daidai, kusurwa har zuwa 135 ° mai yiwuwa
* Mafi kyawun ginin babban fayil tare da bugun katako na sama ta hannun gefe
* Babban katako mai daidaitawa zuwa kauri daban-daban ta amfani da sukurori na musamman na Excentre
* Mara tsada kuma cikakke ga ƙwararru da ƙwararrun ƙwararru
Abu Na'a. | 223010 | 223012 | 223014 | 223022 | |
Samfura | W1.0x305 | W1.0x610 | W1.0x915 | W1.2x1220 | |
Iyawa | Nisa | mm 305 | mm 610 | mm 915 | 1220 mm |
Kauri | 1.0 mm | 1.0 mm | 1.0 mm | 1.2 mm | |
Angle | 0-135° | 0-135° | 0-135° | 0-135° | |
Girman shiryarwa | 51 x 30 x 35 cm | 82 x 30 x 37 cm | 116 x 41 x 59 cm | 158 x 39 x 58 cm | |
NW/GW | 19/20 kg | 29/30 kg | 65/78 kg | 90/104 kg |
Siffar
* Da dukan ruwa
* Lankwasawa har zuwa 140°
Daidaitaccen kayan haɗi:
Lankwasawa ruwa
Abu Na'a. | 223010 | 223012 | 223014 | 223022 | |
Samfura | W1.0x305 | W1.0x610 | W1.0x915 | W1.2x1220 | |
Iyawa | Nisa | mm 305 | mm 610 | mm 915 | 1220 mm |
Kauri | 1.0 mm | 1.0 mm | 1.0 mm | 1.2 mm | |
Angle | 0-135° | 0-135° | 0-135° | 0-135° | |
Girman shiryarwa | 51 x 30 x 35 cm | 82 x 30 x 37 cm | 116 x 41 x 59 cm | 158 x 39 x 58 cm | |
NW/GW | 19/20 kg | 29/30 kg | 65/78 kg | 90/104 kg |
Siffa:
* Sauƙaƙan gini, kuma mai sauƙin motsi da aiki
* Girman kauri yana zuwa 1.2mm
Na'urorin haɗi na zaɓi:
C matsa
Abu Na'a. | 223026 | Farashin 223030 | |
Samfura | W1.2x1500 | W1.0x2000 | |
Iyawa | Nisa | 1500 mm | 1500 mm |
Kauri | 1.2 mm | 1.0 mm | |
Angle | 0-140° | 0-140° | |
Girman shiryarwa | 200 x 76 x 125 cm | 250 x 76 x 125 cm | |
NW/GW | 285/355 kg | 410/500 kg |
Siffa:
* Firam ɗin walda mai ƙarfi
* Yatsu masu rarrabewa masu cirewa
* Hardness karfe ya mutu za a iya mayar da shi don ayyuka daban-daban
* Ƙarfin ma'aunin cirewa yana aiki lokacin amfani da ƙaramin ƙarfe
* Amfani da galvanized karfe yana rage matsakaicin ƙarfin ma'auni
Daidaitaccen kayan haɗi:Hannu
Na'urorin haɗi na zaɓi:Tsaya
Abu Na'a. | 223110 | 223112 | 223114 | |
Samfura | W1.0x305A | W1.0x610A | W1.0x915A | |
Iyawa | Nisa | mm 305 | mm 610 | mm 915 |
Kauri | 1.0 mm | 1.0 mm | 1.0 mm | |
Angle | 0-135° | 0-135° | 0-135° | |
Girman shiryarwa | 50 x 35 x 41 cm | 82 x 35 x 44 cm | 113 x 35 x 55 cm | |
NW/GW | 28/30 kg | 43/46 kg | 80/90 kg |
Siffa:
* Da dukan ruwa
* Lankwasa kwana har zuwa 140°
Daidaitaccen kayan haɗi:
Bangaren lankwasawa
Na'urorin haɗi na zaɓi:
Abu Na'a. | 223128 | 223132 | |
Samfura | W1.5x1500 | W1.2x2000 | |
Iyawa | Nisa | 1500 mm | 2000 mm |
Kauri | 1.5 mm | 1.2 mm | |
Angle | 0-140° | 0-140° | |
Girman shiryarwa | 200 x 75 x 123 cm | 250x75x123 cm | |
NW/GW | 445/550 kg | 581/713 kg |
Siffa:
* Tabbacin Ingancin Matsayin Turai
* Daidaitacce bisa ga buƙatu daban-daban
* Lankwasawa wani nau'in akwati ne mai naɗewa, yana nuna tsari mai sauƙi da sauƙin aiki.
Daidaitaccen kayan haɗi:
Hannu
Na'urorin haɗi na zaɓi:
Tsaya
Abu Na'a. | 223120 | |
Samfura | W1.5x1220 | |
Iyawa | Nisa | 1220 mm |
Kauri | 1.5 mm | |
Angle | 0-135° | |
Girman shiryarwa | 158x45x66 cm | |
NW/GW | 142/160 kg |
Siffar
* Bangaren lanƙwasawa don lankwasa akwatin
* Sashe tare da faɗin daban-daban, matsayi na glide
Daidaitaccen kayan haɗi:
Tsaya
Na'urorin haɗi na zaɓi:
A'a.
Abu Na'a. | 223118 | |
Samfura | W1.5X1050 | |
Iyawa | Nisa | 1050 mm |
Kauri | 1.5 mm | |
Angle | 0-135° | |
Girman shiryarwa | 144 x 77 x 110 cm | |
NW/GW | 185/230 kg |
* Fashin lankwasa ruwa don lankwasa sashin akwatin
* Daban-daban nisa sashi iya canzawa iya saitin
* Tare da daidaitaccen guduma, yana iya sauƙin aiki da sauƙi don nadawa
Daidaitaccen kayan haɗi:
Lankwasawa sassa
Daidaita guduma nauyi
Na'urorin haɗi na zaɓi:
A'a.
Abu Na'a. | 223122 | |
Samfura | W2.5X1220 | |
Iyawa | Nisa | 1220 mm / 48" |
Kauri | 2.5mm / 12G | |
Angle | 0-135° | |
Girman shiryarwa | 170x75x96 cm | |
NW/GW | 495/575 kg |